Percipio – Analytics
Mini Οδηγός / Quick Guide
ΕΛΛΗΝΙΚΑ |
── DASHBOARDS ──
Πρόσβαση & Διαθέσιμα Dashboards
- Ενότητα: Analytics → Καρτέλα: All Dashboards → επίλεξε το επιθυμητό dashboard
- Φίλτρα: ενδεικτικά date range και audience, για εστίαση σε συγκεκριμένα δεδομένα
Dashboard | Τι δείχνει |
Activity | Χρήση ανά τύπο μαθησιακού περιεχομένου |
Assignments | Πρόοδος χρηστών & business objectives ανά assignment |
Executive Dashboard | Adoption → Achievement και αξία του learning program |
Skills Discovery / Activity | Ποιες δεξιότητες αναπτύσσονται (& από ποιους) |
Overview | Γενικές μετρήσεις αλληλεπίδρασης με την πλατφόρμα |
Program Value | Ώρες μάθησης & εκτιμώμενη αξία του program |
Learning Programs & Assignments | Ενεργά programs, συμμετέχοντες & ολοκληρώσεις |
Certifications | Δραστηριότητα πιστοποιήσεων στον οργανισμό |
Skill Benchmarks | Οπτική σύνοψη επιπέδου δεξιοτήτων ανά κατηγορία |
── REPORTS ──
Τύποι Reports
Τύπος | Χαρακτηριστικά |
Standard | Near real-time · μέχρι 24 μήνες πίσω · δεν αποθηκεύεται custom view |
Skillsoft Template | Όλα τα δεδομένα από την αρχή · ενημέρωση ημερησίως · δυνατότητα αποθήκευσης custom view |
Custom Template | Custom view που αποθήκευσες από Skillsoft Template · ενημέρωση ημερησίως · μπορείς να το μοιραστείς |
▶️ Εκτέλεση & Λήψη Report
- Ενότητα: Analytics → Καρτέλα: All Reports → επίλεξε report από τη λίστα
- Εφάρμοσε φίλτρα (audience, date range κ.ά.) → το report φορτώνει
- Για αποθήκευση custom view (μόνο σε Skillsoft Template): Save as new report template
- Για λήψη: Download as CSV — διαθέσιμο για 14 ημέρες από το Report Downloads tab
⚠️ Τα Skillsoft Template reports ενημερώνονται 1 φορά/ημέρα. Για near real-time δεδομένα (π.χ. completions, logins) χρησιμοποίησε Standard reports. |
⏰ Scheduled Reports
- Ανοίξε report → Create report schedule → ορίσε συχνότητα, date range και εξωτερική τοποθεσία παράδοσης
- Analytics → Scheduled Reports tab: διαχείριση, επεξεργασία ή διαγραφή προγραμματισμένων reports
Σημαντικές Κατηγορίες Reports
Κατηγορία | Reports |
Activity | Detailed Activity, Executive, Learner Activity, User Listing |
Assignments | Assignment Summary, Assignment Detail by User, Assignment Summary by User |
Content | All Content Listing, Content Access, Retired Content |
Journeys | Journey Summary, Journey Activity, Journey Detail by User |
Promotions | Content Promotion Summary, Content Promotion Detail by User |
Αναλυτικός οδηγός Skillsoft (στα αγγλικά):
Working with Dashboards and Reports
ENGLISH |
── DASHBOARDS ──
Access & Available Dashboards
- Analytics → All Dashboards tab → select a dashboard to launch
- Use date range and audience filters to focus on specific data
Dashboard | What it shows |
Activity | Usage by learning modality type |
Assignments | Learner engagement & business objectives per assignment |
Executive | Adoption → Achievement — learning program value |
Skills Discovery /Activity | Which skills are being developed and by whom |
Overview | General learner interaction metrics with the platform |
Program Value | Learning hours & estimated program value |
Learning Programs & Assignments | Active programs, participants & completions |
Certifications | Certification activity across the organization |
Skill Benchmarks | Visual summary of skill proficiency by category |
── REPORTS ──
Report Types
Type | Characteristics |
Standard | Near real-time · up to 24 months back · cannot save custom view |
Skillsoft Template | All data from contract start · daily refresh · save custom views |
Custom Template | Saved custom view from a Skillsoft Template · daily refresh · shareable |
▶️ Run & Download a Report
- Analytics → All Reports → select a report from the list
- Apply filters (audience, date range, etc.) → report loads
- To save a custom view (Skillsoft Template only): Save as new report template
- To download: Download as CSV — available for 14 days from the Report Downloads tab
⚠️ Skillsoft Template reports refresh once per day. For near real-time data (e.g. completions, logins) use Standard reports. |
⏰ Scheduled Reports
- Open a report → Create report schedule → set frequency, date range and delivery location
- Analytics → Scheduled Reports tab: manage, edit or remove scheduled reports
Key Report Categories
Category | Reports |
Activity | Detailed Activity, Executive, Learner Activity, User Listing |
Assignments | Assignment Summary, Assignment Detail by User, Assignment Summary by User |
Content | All Content Listing, Content Access, Retired Content |
Journeys | Journey Summary, Journey Activity, Journey Detail by User |
Promotions | Content Promotion Summary, Content Promotion Detail by User |
Complete Skillsoft Documentation:
Working with Dashboards and Reports
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article